TitleProduct

DC 24V-96V Competitive Price Solar Submersible Water Pump

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-08-28 20:57

  • Browse the number:

    300

Send an inquiries

Company Profile

Ningbo Deye Inverter Technology Co., Ltd.

By certification [File Integrity]

Contact:Mr. Alan Wu(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://sunshine.cnfuelpump.com/

Product Details


Product sales list does not contain batteries and photovoltaic panels, if you need them, they can be sold separately.


Model Rated/Max flow (T/H) Rated/Max head (M) Power(W) Solar panel(W) Voltage(V) Speed (RPM) Height(MM) Weight (kg) Outlet size(MM) External diameter(MM) Packing size(MM)
DYSUN1.8-D24-16-120 0.5/1.8 9/16.0 120 180 DC24 6000 420 8 25 50 600*180*115
DYSUN2.0-D24-22-180 0.8/2.0 15/22 180 240 DC24 6000 420 8 25 50 600*180*115
DYSUN1.8-D48-16-120 0.5/1.8 9/16.0 120 180 DC48 6000 420 8 32 75 600*180*115
DYSUN2.0-D48-18-150 0.7/2.0 13/18 150 225 DC48 6000 420 8 32 75 600*180*115
DYSUN2.5-D48-30-200 0.7/2.5 20/30 200 300 DC48 6000 440 8 32 75 600*180*115
DYSUN2.6-D48-40-400 1/2.6 30/40 400 600 DC48 6000 440 8.2 32 75 600*180*115
DYSUN2.7-D48-52-550 1/2.7 40/52 600 750 DC48 6000 510 8.5 32 75 600*180*115
DYSUN3.0-D48-63-600 1/3.0 48/63 600 900 DC48 6000 510 9.1 32 75 600*180*115
DYSUN3.0-D48-78-750 1/3.0 60/78 750 1125 DC48 6000 510 9.6 32 75 600*180*115
DYSUN3.0-D48-22-300 2/3.0 16/22 300 450 DC48 6000 440 8.2 32 75 600*180*115
DYSUN4.0-D48-33-550 2/4.0 22/33 550 825 DC48 6000 510 8.5 32 75 600*180*115
DYSUN5.0-D48-40-750 2/5.0 33/40 750 1125 DC48 6000 510 9.6 32 75 600*180*115
 DYSUN3.0-D96-120-1100 1/3.0 45/120 1100 1650 DC96 6000 580 12 32 75 600*180*115
DYSUN5.0-D96-70-1100 3/5.0 50/70 1100 1650 DC96 6000 510 12 32 75 600*180*115
DYSUN5.0-D96-80-1300 3/5.0 63/80 1300 2000 DC96 6000 530 12 32 75 600*180*115
DYSUN7.0-D96-60-1100 2/7.0 40/60 1100 1650 DC96 6000 510 16 40 100 600*180*115
DYSUN7.0-D96-50-1100 5/7.0 35/50 1100 1650 DC96 6000 510 16 40 100 600*180*115
DYSUN7.0-D96-85-1300 2/7.0 70/85 1300 2000 DC96 6000 530 17 40 100 600*180*115
DYSUN7.0-D96-65-1300 5/7.0 40/65 1300 2000 DC96 6000 530 17 40 100 600*180







Any question, contact me freely

Blake