TitleProduct

ISO9001/Ce/ SGS Slewing Drive for Solar Energy Power System

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-23 20:26

  • Browse the number:

    50

Send an inquiries

Company Profile

Changzhou Newnuro International Trading Co., Ltd.

By certification [File Integrity]

Contact:Miss Cathy Xu(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://china-solartracker.cnfuelpump.com/

Product Details


SVE model is popularly used in solar industry and they can be installed vertically compared with SKE model.

 SVE model reduced customer's extra installation brackets, simplified customer's field installation.


SVE Model Slewing Drive Dimensions
Model Ratio  External Dimensions Mounting Holes Dimensions
L1 L2 L3 L4 L5 H D1 D2 D3 n1 M1 n2 M2
3" 31:1 209.1 80.1 174.9 127.1 130 89.5 80 110 130 6 M10 4 9
5" 37:1 236.2 93.7 200 142.7 160 105 100 120 160 6 M10 4 18
7" 57:1 328.7 133.2 255 186.2 210 119 170 150 210 10 M12 4 17
8" 51:1 315.6 121.6 302 190.6 234 136 134 178 254 8 M16 4 20.5
9" 61:1 439 174.4 349 264.5 244 122 145 177.5 254 8 M16 4 20.5
12" 78:1 522.5 220.0 455 295 260 173.5 300 230 350 16 M16 6 18
14" 85:1 609 237.6 519 371 363 177 335 263 378 16 M16 6 18
17" 102:1 651.4 280.4 582 335.4 360 181 415 300 480 20 M16 8 22
21" 125:1 772.7 342.7 700 422.7 400 200.8 505 300 480 24 M20 8 20.5
25" 150:1 934 401.0 844 533 590 210 640 428 614 24 M20 8 20.5
SVE Model Performance Parameters

Model
Rated Output Torque Max
Output Torque
TiltingTorque Axial Load Radial Load Back Holding Torque Efficiency Precision Self-locking Weight
N.m N.m N.m kN kN N.m degree Yes kg
3" 600 1200 1500 3.6 15 7000 40% ≤0.050 Yes 13kg
5" 800 1600 5000 16 27 9200 40% ≤0.050 Yes 18kg
7" 1750 3500 7000 34 58 13200 40% ≤0.050 Yes 28kg
8" 2250 4500 11200 50 80 20400 40% ≤0.050 Yes 35kg
9" 4300 8600 16000 60 130 27200 40% ≤0.050 Yes 51kg
12" 7600 11400 25000 77 190 40560 40% ≤0.050 Yes 61kg
14" 12000 18000 48000 110 230 44200 40% ≤0.050 Yes 78 kg
17" 18000 27000 67000 142 390 53040 40% ≤0.050 Yes 105kg
21" 32000 48000 89000 337 640 65000 40% ≤0.050 Yes 185kg
25" 43000 64500 112000 476 950 89000 40% ≤0.050 Yes 244kg
1. We can install different types of electrical or hydraulic motor based on customer's requirements
2. We can provide all the standard products or specially design based on customer's requirements
3. We can paint all kinds of color based on RAL code
4. We can use reasonable IP grade based on your application
5. Please contact us if you need detailed sales drawing
6. Above dimensions and parameters may be updated or adjusted, please refer to our sales drawings for detailed dimensions and parameters